<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Greg Gamel</title>
	<atom:link href="http://ggamel.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://ggamel.com</link>
	<description>simple. beautiful. design.</description>
	<lastBuildDate>Sat, 02 Jan 2010 04:13:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Walking into 2010</title>
		<link>http://ggamel.com/blog/walking-into-2010/</link>
		<comments>http://ggamel.com/blog/walking-into-2010/#comments</comments>
		<pubDate>Sat, 02 Jan 2010 04:13:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://ggamel.com/?p=312</guid>
		<description><![CDATA[As I sit typing this brief post, my excitement for this new year is bubbling over. I&#8217;m currently pursuing many projects and they will hopefully launch early in 2010. My goal has never been to follow the standard. I march to my own drummer, as they say. Things will be shaken up, I will design, [...]]]></description>
			<content:encoded><![CDATA[<div class="threesix">
As I sit typing this brief post, my excitement for this new year is bubbling over. I&#8217;m currently pursuing many projects and they will hopefully launch early in 2010.</p>
<p>My goal has never been to follow the standard. I march to my own drummer, as they say. Things will be shaken up, I will design, design, design, design and grow as a designer. The goal is to create simple, beautiful design, but be different. Not different for the sake of being different, but different because the standard is not always best. I know I can help through design and I will prove this.</p>
<p>I&#8217;m already working on a new, simpler, more intelligent re-design of this website. I&#8217;m so excited to finish it up and show everyone. What a wondrous way to welcome a new year, launching a website refresh.</p>
<p>I will write MANY more blog posts. My aim is to write well-structured, intelligent articles. From time to time, however, I&#8217;ll write smaller posts.</p>
<p>Another project I am feverishly designing will soon be released to the world. It should be useful for many designers and developers. Plus it will be open-source. I&#8217;m not so stubborn to believe there&#8217;s a single, correct method to accomplish a goal. If people let me know something is amiss, I will fix it!</p>
<p>There are several personal websites that I am designing for friends and family. I couldn&#8217;t be happier to create these.</p>
<p>Also, I&#8217;m working with more clients now and I am free to take more work. If I am lucky, I&#8217;ll be able to collaborate with other talented designers &#038; developers, too!</p>
<p>For me, 2010 will be a defining year. Professionally &#038; personally I will grow and achieve my goals. On December 31, 2010, I will look back at the year and smile.</p>
<p>Happy new year everyone, and get ready for a wonderful experience.
</p></div>
]]></content:encoded>
			<wfw:commentRss>http://ggamel.com/blog/walking-into-2010/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Kind of Bloop</title>
		<link>http://ggamel.com/things/kind-of-bloop/</link>
		<comments>http://ggamel.com/things/kind-of-bloop/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 22:12:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Things]]></category>

		<guid isPermaLink="false">http://ggamel.com/?p=310</guid>
		<description><![CDATA[A delightful, digital version of the classic Miles Davis jazz album, &#8220;Kind of Blue.&#8221;]]></description>
			<content:encoded><![CDATA[<p>A delightful, digital version of the classic Miles Davis jazz album, &#8220;Kind of Blue.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://ggamel.com/things/kind-of-bloop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Logo process for New York Public Library</title>
		<link>http://ggamel.com/things/logo-process-for-new-york-public-library/</link>
		<comments>http://ggamel.com/things/logo-process-for-new-york-public-library/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 16:14:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Things]]></category>

		<guid isPermaLink="false">http://ggamel.com/?p=308</guid>
		<description><![CDATA[Amazing sketches &#038; photos from the design process behind the new NYPL logo.]]></description>
			<content:encoded><![CDATA[<p>Amazing sketches &#038; photos from the design process behind the new NYPL logo.</p>
]]></content:encoded>
			<wfw:commentRss>http://ggamel.com/things/logo-process-for-new-york-public-library/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Beatles Never Broke Up</title>
		<link>http://ggamel.com/things/the-beatles-never-broke-up/</link>
		<comments>http://ggamel.com/things/the-beatles-never-broke-up/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 14:04:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Things]]></category>

		<guid isPermaLink="false">http://ggamel.com/?p=223</guid>
		<description><![CDATA[Clever idea &#8211; &#8220;The Beatles Never Broke Up&#8230;&#8221; An unreleased album from The Beatles]]></description>
			<content:encoded><![CDATA[<p>Clever idea &#8211; &#8220;The Beatles Never Broke Up&#8230;&#8221; An unreleased album from The Beatles</p>
]]></content:encoded>
			<wfw:commentRss>http://ggamel.com/things/the-beatles-never-broke-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Technical Communication Table Display</title>
		<link>http://ggamel.com/portfolio/technical-communication-table-display/</link>
		<comments>http://ggamel.com/portfolio/technical-communication-table-display/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 22:39:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://ggamel.com/?p=215</guid>
		<description><![CDATA[This piece was designed to be used as a tri-sided table display advertisement. As an advertisement, the content was created to attract potential students towards the Technical Communication degree at Texas Tech University. My focus was beautiful typography and an alluring color scheme.]]></description>
			<content:encoded><![CDATA[<p>This piece was designed to be used as a tri-sided table display advertisement. As an advertisement, the content was created to attract potential students towards the Technical Communication degree at Texas Tech University.</p>
<p>My focus was beautiful typography and an alluring color scheme.</p>
]]></content:encoded>
			<wfw:commentRss>http://ggamel.com/portfolio/technical-communication-table-display/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rawls CMC Site</title>
		<link>http://ggamel.com/portfolio/rawls-cmc-site/</link>
		<comments>http://ggamel.com/portfolio/rawls-cmc-site/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 22:39:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://ggamel.com/?p=213</guid>
		<description><![CDATA[This website was created to provide a full redesign for the outdated Rawls College Career Management Center website. The old website did not adhere to the Texas Tech identity guidelines, so this updated website was built. Though TTU IT provides Dreamweaver templates, these templates were insufficient for the scope of my redesign. Knowing this, I [...]]]></description>
			<content:encoded><![CDATA[<p>This website was created to provide a full redesign for the outdated Rawls College Career Management Center website. The old website did not adhere to the Texas Tech identity guidelines, so this updated website was built.</p>
<p>Though TTU IT provides Dreamweaver templates, these templates were insufficient for the scope of my redesign. Knowing this, I created a custom set of PHP templates which I used throughout the website. These custom PHP templates allow greater versatility and much easier access when editing content.</p>
<p><a href="http://www.hirettubusiness.com/">http://www.hirettubusiness.com/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ggamel.com/portfolio/rawls-cmc-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ransom Canyon Café</title>
		<link>http://ggamel.com/portfolio/ransom-canyon-cafe/</link>
		<comments>http://ggamel.com/portfolio/ransom-canyon-cafe/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 22:37:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://ggamel.com/?p=212</guid>
		<description><![CDATA[This piece was a re-design for the Ransom Canyon Café take-home menu. The existing made poor use of typography, layout, and overall aesthetic. My redesign focused on vibrant colors, readable type, and a strong visual grid.]]></description>
			<content:encoded><![CDATA[<p>This piece was a re-design for the Ransom Canyon Café take-home menu. The existing made poor use of typography, layout, and overall aesthetic.</p>
<p>My redesign focused on vibrant colors, readable type, and a strong visual grid.</p>
]]></content:encoded>
			<wfw:commentRss>http://ggamel.com/portfolio/ransom-canyon-cafe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oasis Student Ministry</title>
		<link>http://ggamel.com/portfolio/oasis-student-ministry/</link>
		<comments>http://ggamel.com/portfolio/oasis-student-ministry/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 22:36:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://ggamel.com/?p=211</guid>
		<description><![CDATA[This website was created for the Oasis Student Ministry in Midland, TX. The student ministry came to us with a goal of establishing a domain name, a new identity, and a fun, engaging website. Taking the descriptions presented, we developed a fully-functional website powered by WordPress. In addition to the website, we produced four screencasts [...]]]></description>
			<content:encoded><![CDATA[<p>This website was created for the Oasis Student Ministry in Midland, TX. The student ministry came to us with a goal of establishing a domain name, a new identity, and a fun, engaging website.</p>
<p>Taking the descriptions presented, we developed a fully-functional website powered by WordPress.</p>
<p>In addition to the website, we produced four screencasts to provide instruction for the student ministry leaders.</p>
]]></content:encoded>
			<wfw:commentRss>http://ggamel.com/portfolio/oasis-student-ministry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lubbock Lawn &amp; Tree</title>
		<link>http://ggamel.com/portfolio/lubbock-lawn-tree/</link>
		<comments>http://ggamel.com/portfolio/lubbock-lawn-tree/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 22:36:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://ggamel.com/?p=210</guid>
		<description><![CDATA[This piece was created as a re-design for an existing advertisement/invoice document from Lubbock Lawn and Tree. Since the original document included an invoice, this was a goal for the re-design. A primary design constraint was the company&#8217;s low budget. This in mind, I created a graphics-free document design that would display large blocks of [...]]]></description>
			<content:encoded><![CDATA[<p>This piece was created as a re-design for an existing advertisement/invoice document from Lubbock Lawn and Tree. </p>
<p>Since the original document included an invoice, this was a goal for the re-design. A primary design constraint was the company&#8217;s low budget. This in mind, I created a graphics-free document design that would display large blocks of text, remain readable, and boldly display the final price.</p>
]]></content:encoded>
			<wfw:commentRss>http://ggamel.com/portfolio/lubbock-lawn-tree/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greg Gamel Logo</title>
		<link>http://ggamel.com/portfolio/greg-gamel-logo/</link>
		<comments>http://ggamel.com/portfolio/greg-gamel-logo/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 22:33:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://ggamel.com/?p=208</guid>
		<description><![CDATA[This logo-mark was designed to represent my personal design entity. This logo took several months of planning and design iterations, prior to arriving at this final state. I used the Hoefler &#038; Frere-Jones typeface Gotham for the two mirrored Gs. My choice of Gotham was fueled by the confident and bold nature of the typeface. [...]]]></description>
			<content:encoded><![CDATA[<p>This logo-mark was designed to represent my personal design entity. This logo took several months of planning and design iterations, prior to arriving at this final state.</p>
<p>I used the Hoefler &#038; Frere-Jones typeface Gotham for the two mirrored Gs. My choice of Gotham was fueled by the confident and bold nature of the typeface. Also, the typeface is very approachable &#038; maintains excellent readability at varying distances. </p>
<p>Finally, I enclosed the two Gs with a thick, black circle.</p>
<p>The final mark emerged as a strong, memorable, and identifiable symbol for myself and my design business.</p>
]]></content:encoded>
			<wfw:commentRss>http://ggamel.com/portfolio/greg-gamel-logo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Four Points Dermatology Logo</title>
		<link>http://ggamel.com/portfolio/four-points-dermatology-logo/</link>
		<comments>http://ggamel.com/portfolio/four-points-dermatology-logo/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 22:25:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://ggamel.com/?p=205</guid>
		<description><![CDATA[This logo was created for an Austin dermatologist who was starting her own practice. After a careful development process, the final logo emerged and perfectly encapsulated the &#8220;feel&#8221; that the dermatologist was desiring. The four circles are representative of the &#8220;four points&#8221; geographic region where the dermatology practice is located. The colored gradient circles with [...]]]></description>
			<content:encoded><![CDATA[<p>This logo was created for an Austin dermatologist who was starting her own practice. After a careful development process, the final logo emerged and perfectly encapsulated the &#8220;feel&#8221; that the dermatologist was desiring.</p>
<p>The four circles are representative of the &#8220;four points&#8221; geographic region where the dermatology practice is located. The colored gradient circles with overlapping edges are representative of the open philosophy the practice embraces. Finally, the four circles form a four-pointed compass in the center, which is a detail associated with the &#8220;four points&#8221; geographic region.</p>
]]></content:encoded>
			<wfw:commentRss>http://ggamel.com/portfolio/four-points-dermatology-logo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Department of Communication Studies</title>
		<link>http://ggamel.com/portfolio/department-of-communication-studies/</link>
		<comments>http://ggamel.com/portfolio/department-of-communication-studies/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 22:22:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://ggamel.com/?p=203</guid>
		<description><![CDATA[This website was created to provide a full redesign of the existing Communication Studies departmental website. Working closely with the Department Chair, Dr. Patrick Hughes, I developed content, created the information structure, and built each page of the website. A major portion of this project involved making use of the Lumina Content Management System. Prior [...]]]></description>
			<content:encoded><![CDATA[<p>This website was created to provide a full redesign of the existing Communication Studies departmental website. Working closely with the Department Chair, Dr. Patrick Hughes, I developed content, created the information structure, and built each page of the website.</p>
<p>A major portion of this project involved making use of the Lumina Content Management System. Prior to the project completion, I provided thorough instruction, to the Department Chair, regarding the LCMS.</p>
]]></content:encoded>
			<wfw:commentRss>http://ggamel.com/portfolio/department-of-communication-studies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rawls CMC Info Card</title>
		<link>http://ggamel.com/portfolio/rawls-cmc-info-card/</link>
		<comments>http://ggamel.com/portfolio/rawls-cmc-info-card/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 22:21:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://ggamel.com/?p=201</guid>
		<description><![CDATA[This piece was created as a re-design for a pre-existing document. Using Adobe InDesign CS3, I created a new, bold look for the document. This design makes use of the Gotham Rounded and Hoefler Text typefaces.]]></description>
			<content:encoded><![CDATA[<p>This piece was created as a re-design for a pre-existing document. Using Adobe InDesign CS3, I created a new, bold look for the document. This design makes use of the Gotham Rounded and Hoefler Text typefaces.</p>
]]></content:encoded>
			<wfw:commentRss>http://ggamel.com/portfolio/rawls-cmc-info-card/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Basketball Flyer</title>
		<link>http://ggamel.com/portfolio/basketball-flyer/</link>
		<comments>http://ggamel.com/portfolio/basketball-flyer/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 22:20:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://ggamel.com/?p=199</guid>
		<description><![CDATA[This piece was created to advertise free tickets for a Texas Tech men&#8217;s basketball game. The document was intended to inform faculty and staff about free tickets for a series of home basketball games.]]></description>
			<content:encoded><![CDATA[<p>This piece was created to advertise free tickets for a Texas Tech men&#8217;s basketball game. The document was intended to inform faculty and staff about free tickets for a series of home basketball games.</p>
]]></content:encoded>
			<wfw:commentRss>http://ggamel.com/portfolio/basketball-flyer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CopyPasteCharacter.com</title>
		<link>http://ggamel.com/things/copypastecharacter-com/</link>
		<comments>http://ggamel.com/things/copypastecharacter-com/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 20:31:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Things]]></category>

		<guid isPermaLink="false">http://ggamel.com/?p=193</guid>
		<description><![CDATA[This website helps me do web design every day. It&#8217;s invaluable.]]></description>
			<content:encoded><![CDATA[<p>This website helps me do web design every day. It&#8217;s invaluable.</p>
]]></content:encoded>
			<wfw:commentRss>http://ggamel.com/things/copypastecharacter-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

